EuroLeague
Europe · 2026-2027Hari ini
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | 18 | 27 | 19 | 19 | 45 | 83 | H: 8 | H: 82 | 0.84 0.85 | *7 180.5 | 0.92 0.85 | Analisis | |
| 15 | 22 | 17 | 25 | 37 | 79 | F: 4 | F: 162 | ||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 03:00 | 0.91 0.91 | 8.5 184.5 | 0.91 0.91 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 00:30 | 0.8 0.77 | 5.5 170.5 | 0.8 0.83 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:15 | 1.02 0.88 | 1.5 169.5 | 0.74 0.82 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:30 | 0.89 0.85 | 1.5 167.5 | 0.87 0.85 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:45 | 0.91 0.91 | 5.5 164.5 | 0.91 0.91 | Analisis | |||||||||
Klasemen
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | ||||
| 2 | 12 | 9 | 3 | 0 | ||||
| 3 | 12 | 8 | 4 | 0 | ||||
| 4 | 12 | 8 | 4 | 0 | ||||
| 5 | 12 | 8 | 4 | 0 | ||||
| 6 | 12 | 8 | 4 | 0 | ||||
| 7 | 12 | 8 | 4 | 0 | ||||
| 8 | 12 | 7 | 5 | 0 | ||||
| 9 | 12 | 7 | 5 | 0 | ||||
| 10 | 12 | 7 | 5 | 0 | ||||
| 11 | 12 | 6 | 6 | 0 | ||||
| 12 | 12 | 6 | 6 | 0 | ||||
| 13 | 12 | 6 | 6 | 0 | ||||
| 14 | 12 | 5 | 7 | 0 | ||||
| 15 | 12 | 5 | 7 | 0 | ||||
| 16 | 12 | 4 | 8 | 0 | ||||
| 17 | 12 | 3 | 9 | 0 | ||||
| 18 | 12 | 3 | 9 | 0 | ||||
| 19 | 12 | 2 | 10 | 0 | ||||
| 20 | 12 | 1 | 11 | 0 |

