
Paisas
Pertandingan Terakhir
| LBP : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 05:00 | - - | - - | - - | Analisis | |||||||||
| LBP : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 08:00 | 16 | 18 | 17 | 16 | 34 | 67 | H: -3 | H: 71 | - - | - - | - - | Analisis | |
| 12 | 25 | 21 | 12 | 37 | 70 | F: -3 | F: 137 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 07:40 | 14 | 16 | 16 | 19 | 30 | 65 | H: -14 | H: 74 | 1.05 0.83 | *26.5 143.5 | 0.65 0.83 | Analisis | |
| 23 | 21 | 15 | 24 | 44 | 83 | F: -18 | F: 148 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 08:40 | 27 | 17 | 17 | 20 | 9 | 44 | 90 | H: -2 | H: 90 | 1.05 0.91 | 1.5 188.5 | 0.7 0.8 | Analisis | |
| 22 | 24 | 13 | 22 | 11 | 46 | 92 | F: -2 | F: 182 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 08:40 | 16 | 24 | 19 | 12 | 40 | 71 | H: -6 | H: 86 | 0.83 0.73 | *25.5 174.5 | 0.83 1 | Analisis | |
| 24 | 22 | 31 | 27 | 46 | 104 | F: -33 | F: 175 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 08:30 | 8 | 15 | 30 | 23 | 23 | 76 | H: -37 | H: 83 | 0.83 0.74 | *14.5 171.5 | 0.83 0.95 | Analisis | |
| 34 | 26 | 18 | 15 | 60 | 93 | F: -17 | F: 169 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 06:00 | 18 | 22 | 22 | 16 | 40 | 78 | H: -8 | H: 88 | 0.83 0.8 | *10.5 176.5 | 0.83 0.91 | Analisis | |
| 23 | 25 | 29 | 17 | 48 | 94 | F: -16 | F: 172 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 04:00 | 20 | 25 | 23 | 19 | 45 | 87 | H: 13 | H: 77 | 0.95 0.95 | 17.5 162.5 | 0.74 0.74 | Analisis | |
| 19 | 13 | 21 | 20 | 32 | 73 | F: 14 | F: 160 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 06:30 | 11 | 18 | 11 | 17 | 29 | 57 | H: -22 | H: 80 | 0.75 0.73 | *42.5 159.5 | 0.88 0.9 | Analisis | |
| 27 | 24 | 25 | 25 | 51 | 101 | F: -44 | F: 158 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 08:30 | 17 | 22 | 24 | 25 | 39 | 88 | H: -9 | H: 87 | 0.85 0.72 | *2.5 170.5 | 0.77 0.9 | Analisis | |
| 31 | 17 | 11 | 26 | 48 | 85 | F: 3 | F: 173 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 08:30 | 24 | 21 | 14 | 14 | 45 | 73 | H: 4 | H: 86 | 0.83 0.71 | *13.5 162.5 | 0.83 1 | Analisis | |
| 21 | 20 | 25 | 21 | 41 | 87 | F: -14 | F: 160 | ||||||
| LBP : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 08:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.91 0.85 | *6.5 166.5 | 0.8 0.85 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 08:30 | 23 | 15 | 27 | 26 | 38 | 91 | H: -12 | H: 88 | - - | - - | - - | Analisis | |
| 31 | 19 | 12 | 15 | 50 | 77 | F: 14 | F: 168 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 08:30 | 27 | 19 | 24 | 23 | 46 | 93 | H: -1 | H: 93 | - - | - - | - - | Analisis | |
| 28 | 19 | 22 | 22 | 47 | 91 | F: 2 | F: 184 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 03:10 | 26 | 18 | 17 | 23 | 44 | 84 | H: 7 | H: 81 | 0.85 0.94 | 3.5 156.5 | 0.85 0.76 | Analisis | |
| 19 | 18 | 22 | 24 | 37 | 83 | F: 1 | F: 167 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 03:10 | 16 | 22 | 25 | 22 | 38 | 85 | H: 4 | H: 72 | 0.84 0.95 | *5.5 156.5 | 0.86 0.75 | Analisis | |
| 17 | 17 | 17 | 24 | 34 | 75 | F: 10 | F: 160 | ||||||

