
Latvijas Universitate
Negara: Latvia · Latvijas Basketbola līga
Pertandingan Terakhir
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | - 0.82 | - 164.5 | - 0.78 | Analisis | |||||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 30 | 15 | 17 | 27 | 45 | 89 | H: 1 | H: 89 | 0.8 0.85 | 10.5 155.5 | 0.9 0.85 | Analisis | |
| 22 | 22 | 10 | 22 | 44 | 76 | F: 13 | F: 165 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 23:30 | 28 | 13 | 21 | 16 | 41 | 78 | H: 19 | H: 63 | 0.83 0.83 | 19.5 140.5 | 0.83 0.83 | Analisis | |
| 11 | 11 | 18 | 19 | 22 | 59 | F: 19 | F: 137 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 22:00 | 24 | 19 | 29 | 19 | 43 | 91 | H: 2 | H: 84 | 0.95 0.8 | 8.5 168.5 | 0.74 0.86 | Analisis | |
| 25 | 16 | 14 | 22 | 41 | 77 | F: 14 | F: 168 | ||||||

