
Motor City Cruise
Negara: United States · National Basketball Association G League
Pertandingan Terakhir
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:00 | 22 | 36 | 18 | 19 | 58 | 95 | H: 14 | H: 102 | - - | - - | - - | Analisis | |
| 20 | 24 | 34 | 28 | 44 | 106 | F: -11 | F: 201 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 23:00 | 17 | 31 | 22 | 30 | 48 | 100 | H: -9 | H: 105 | - - | - - | - - | Analisis | |
| 35 | 22 | 34 | 21 | 57 | 112 | F: -12 | F: 212 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 07:00 | 27 | 31 | 28 | 42 | 58 | 128 | H: 7 | H: 109 | - - | - - | - - | Analisis | |
| 27 | 24 | 27 | 38 | 51 | 116 | F: 12 | F: 244 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 06:30 | 29 | 30 | 27 | 31 | 59 | 117 | H: -5 | H: 123 | - - | - - | - - | Analisis | |
| 41 | 23 | 33 | 36 | 64 | 133 | F: -16 | F: 250 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 24 | 37 | 34 | 27 | 61 | 122 | H: -15 | H: 137 | - - | - - | - - | Analisis | |
| 33 | 43 | 41 | 25 | 76 | 142 | F: -20 | F: 264 | ||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

