
utah tech university
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 09:00 | 0.85 0.86 | 17.5 159 | 0.95 0.9 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 05:00 | 32 | 47 | 0 | 0 | 79 | 79 | H: 6 | H: 152 | 1.09 0.89 | 4.5 154.5 | 0.66 0.84 | Analisis | |
| 41 | 32 | 0 | 0 | 73 | 73 | F: 6 | F: 152 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 09:00 | 53 | 65 | 0 | 0 | 118 | 118 | H: 32 | H: 204 | 0.91 1 | 41.5 205.5 | 0.8 0.73 | Analisis | |
| 35 | 51 | 0 | 0 | 86 | 86 | F: 32 | F: 204 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 09:00 | 57 | 46 | 0 | 0 | 103 | 103 | H: 51 | H: 155 | - - | - - | - - | Analisis | |
| 25 | 27 | 0 | 0 | 52 | 52 | F: 51 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:00 | 38 | 62 | 0 | 0 | 100 | 100 | H: 40 | H: 160 | 0.87 0.87 | 32.5 162.5 | 0.8 0.8 | Analisis | |
| 33 | 27 | 0 | 0 | 60 | 60 | F: 40 | F: 160 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||

