
Alabama State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Q2 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 09:00 | 25 | 43 | 0 | 0 | 68 | 68 | H: -6 | H: 142 | 0.85 0.95 | *7.5 140.5 | 0.85 0.72 | Analisis | |
| 37 | 37 | 0 | 0 | 74 | 74 | F: -6 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 09:00 | 35 | 45 | 0 | 0 | 80 | 80 | H: 12 | H: 148 | 0.85 0.87 | 13.5 147.5 | 0.85 0.8 | Analisis | |
| 29 | 39 | 0 | 0 | 68 | 68 | F: 12 | F: 148 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 32 | 34 | 0 | 0 | 66 | 66 | H: 6 | H: 126 | - - | - - | - - | Analisis | |
| 28 | 32 | 0 | 0 | 60 | 60 | F: 6 | F: 126 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 07:00 | 34 | 43 | 0 | 0 | 77 | 77 | H: -2 | H: 156 | - - | - - | - - | Analisis | |
| 32 | 47 | 0 | 0 | 79 | 79 | F: -2 | F: 156 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 08:00 | 44 | 53 | 0 | 0 | 97 | 97 | H: 31 | H: 163 | 0.91 0.85 | 22.5 159.5 | 0.8 0.85 | Analisis | |
| 29 | 37 | 0 | 0 | 66 | 66 | F: 31 | F: 163 | ||||||

