
Especially in Sopot
Pertandingan Terakhir
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 21:00 | - - | - - | - - | Analisis | |||||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 21:00 | 27 | 21 | 23 | 35 | 48 | 106 | H: 22 | H: 74 | 1 0.8 | 27.5 175.5 | 0.73 0.91 | Analisis | |
| 8 | 18 | 30 | 20 | 26 | 76 | F: 30 | F: 182 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 21:00 | 18 | 23 | 23 | 20 | 41 | 84 | H: 9 | H: 73 | 0.85 0.85 | 15.5 157.5 | 0.85 0.85 | Analisis | |
| 17 | 15 | 21 | 24 | 32 | 77 | F: 7 | F: 161 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 18:30 | 28 | 15 | 14 | 19 | 11 | 43 | 87 | H: 7 | H: 79 | 0.8 0.85 | *2.5 176.5 | 0.91 0.85 | Analisis | |
| 21 | 15 | 21 | 19 | 14 | 36 | 90 | F: -3 | F: 177 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 01:30 | 22 | 23 | 27 | 16 | 45 | 88 | H: 2 | H: 88 | 0.9 0.85 | 3.5 177.5 | 0.86 0.81 | Analisis | |
| 19 | 24 | 18 | 21 | 43 | 82 | F: 6 | F: 170 | ||||||

