
Keila Coolbet
Pertandingan Terakhir
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 22:30 | 13 | 23 | 7 | 13 | 36 | 56 | H: -14 | H: 86 | 0.95 0.8 | *39.5 155.5 | 0.75 0.9 | Analisis | |
| 34 | 16 | 25 | 22 | 50 | 97 | F: -41 | F: 153 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 22 | 26 | 28 | 25 | 48 | 101 | H: 10 | H: 86 | 0.83 0.78 | 14.5 170 | 0.83 0.82 | Analisis | |
| 22 | 16 | 25 | 14 | 38 | 77 | F: 24 | F: 178 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 00:00 | 21 | 21 | 27 | 20 | 42 | 89 | H: 9 | H: 75 | - - | - - | - - | Analisis | |
| 14 | 19 | 18 | 31 | 33 | 82 | F: 7 | F: 171 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 23 | 32 | 27 | 16 | 55 | 98 | H: 20 | H: 90 | 0.74 0.83 | 24.5 176.5 | 0.95 0.83 | Analisis | |
| 23 | 12 | 28 | 14 | 35 | 77 | F: 21 | F: 175 | ||||||

