
Pinheiros LDB U20
Pertandingan Terakhir
| Brazil FPB U20 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 04:00 | 10 | 24 | 11 | 26 | 34 | 71 | H: -13 | H: 81 | 0.8 0.9 | *7.5 155.5 | 0.9 0.8 | Analisis | |
| 21 | 26 | 23 | 16 | 47 | 86 | F: -15 | F: 157 | ||||||
| Brazil FPB U20 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 03:00 | 17 | 23 | 20 | 24 | 40 | 84 | H: 10 | H: 70 | 1.05 0.86 | 8.5 163.5 | 0.68 0.8 | Analisis | |
| 14 | 16 | 21 | 24 | 30 | 75 | F: 9 | F: 159 | ||||||
| Brazil FPB U20 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 05:00 | 26 | 19 | 15 | 18 | 45 | 78 | H: 12 | H: 78 | 0.83 1 | 8.5 153.5 | 0.83 0.71 | Analisis | |
| 14 | 19 | 18 | 19 | 33 | 70 | F: 8 | F: 148 | ||||||
| Brazil Campeonato Paulista U20 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 21:00 | 19 | 12 | 18 | 24 | 31 | 73 | H: 1 | H: 61 | 0.85 0.85 | 3.5 150.5 | 0.85 0.85 | Analisis | |
| 14 | 16 | 14 | 9 | 30 | 53 | F: 20 | F: 126 | ||||||

