
Proteas EKA AEL
Negara: Cyprus · Cypriot Basketball Division A
Pertandingan Terakhir
| CBDA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| CBDA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 00:00 | 22 | 19 | 22 | 10 | 41 | 73 | H: 11 | H: 71 | 1.05 0.74 | 8.5 143.5 | 0.68 0.95 | Analisis | |
| 11 | 19 | 23 | 13 | 30 | 66 | F: 7 | F: 139 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 01:30 | 22 | 28 | 14 | 19 | 50 | 83 | H: 7 | H: 93 | 0.68 0.77 | *5.5 168.5 | 0.83 0.72 | Analisis | |
| 16 | 27 | 21 | 17 | 43 | 81 | F: 2 | F: 164 | ||||||
| CBDA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:00 | 19 | 22 | 16 | 17 | 41 | 74 | H: -2 | H: 84 | 1 1 | *6.5 160.5 | 0.73 0.73 | Analisis | |
| 24 | 19 | 23 | 16 | 43 | 82 | F: -8 | F: 156 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:00 | 23 | 16 | 19 | 16 | 39 | 74 | H: 7 | H: 71 | 1 1 | 11.5 142.5 | 0.73 0.73 | Analisis | |
| 16 | 16 | 21 | 14 | 32 | 67 | F: 7 | F: 141 | ||||||
| CBDA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 00:00 | 20 | 22 | 19 | 10 | 42 | 71 | H: 16 | H: 68 | 0.74 0.74 | 20.5 127.5 | 0.95 0.95 | Analisis | |
| 11 | 15 | 13 | 10 | 26 | 49 | F: 22 | F: 120 | ||||||
| CBDA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 00:30 | 14 | 10 | 24 | 22 | 24 | 70 | H: -17 | H: 65 | 0.8 0.81 | *5.5 147.5 | 0.96 0.85 | Analisis | |
| 23 | 18 | 21 | 12 | 41 | 74 | F: -4 | F: 144 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:00 | 20 | 14 | 20 | 22 | 34 | 76 | H: 6 | H: 62 | 0.71 0.74 | 14.5 132.5 | 1 0.95 | Analisis | |
| 11 | 17 | 14 | 16 | 28 | 58 | F: 18 | F: 134 | ||||||

