
KB Sigal Prishtina
Pertandingan Terakhir
| KSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 23:00 | 16 | 19 | 12 | 15 | 35 | 62 | H: 0 | H: 70 | 0.88 0.85 | 8.5 164.5 | 0.8 0.85 | Analisis | |
| 19 | 16 | 20 | 11 | 35 | 66 | F: -4 | F: 128 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 22:50 | 16 | 19 | 12 | 15 | 35 | 62 | H: 0 | H: 70 | 0.81 0.86 | 6 164.5 | 0.85 0.8 | Analisis | |
| 19 | 16 | 20 | 11 | 35 | 66 | F: -4 | F: 128 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:30 | 17 | 28 | 17 | 17 | 45 | 79 | H: 14 | H: 76 | 0.86 0.83 | 3.5 161.5 | 0.8 0.83 | Analisis | |
| 10 | 21 | 25 | 24 | 31 | 80 | F: -1 | F: 159 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:30 | 19 | 21 | 15 | 24 | 40 | 79 | H: -9 | H: 89 | 0.84 0.78 | *11 164 | 0.81 0.88 | Analisis | |
| 24 | 25 | 25 | 15 | 49 | 89 | F: -10 | F: 168 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 16 | 28 | 15 | 17 | 44 | 76 | H: 19 | H: 69 | 0.74 1 | 19.5 132.5 | 0.95 0.71 | Analisis | |
| 16 | 9 | 18 | 14 | 25 | 57 | F: 19 | F: 133 | ||||||

