
La Bruixa d'Or Manresa
Negara: Spain · Liga Asociación de Clubs de Baloncesto
Pertandingan Terakhir
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:30 | 0.92 0.9 | 6.5 182.5 | 0.8 0.9 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:30 | 31 | 19 | 19 | 11 | 50 | 80 | H: 7 | H: 93 | 0.91 0.85 | *2.5 173.5 | 0.8 0.85 | Analisis | |
| 19 | 24 | 27 | 18 | 43 | 88 | F: -8 | F: 168 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 18:00 | 25 | 21 | 25 | 21 | 46 | 92 | H: -8 | H: 100 | 0.9 0.85 | *7.5 193.5 | 0.8 0.85 | Analisis | |
| 32 | 22 | 23 | 21 | 54 | 98 | F: -6 | F: 190 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 02:30 | 24 | 16 | 24 | 22 | 40 | 86 | H: -2 | H: 82 | 0.73 0.8 | *1.5 171.5 | 1 0.91 | Analisis | |
| 20 | 22 | 25 | 15 | 42 | 82 | F: 4 | F: 168 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:00 | 19 | 16 | 20 | 18 | 27 | 35 | 100 | H: -1 | H: 71 | 0.8 0.85 | *2.5 199.5 | 0.9 0.85 | Analisis | |
| 19 | 17 | 12 | 25 | 26 | 36 | 99 | F: 1 | F: 199 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:00 | 14 | 14 | 17 | 21 | 28 | 66 | H: -17 | H: 73 | 0.85 0.85 | *11.5 155.5 | 0.85 0.85 | Analisis | |
| 24 | 21 | 22 | 13 | 45 | 80 | F: -14 | F: 146 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 23:00 | 30 | 20 | 33 | 23 | 50 | 106 | H: 10 | H: 90 | 0.89 1.02 | 24 194 | 0.87 0.68 | Analisis | |
| 22 | 18 | 24 | 19 | 40 | 83 | F: 23 | F: 189 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 00:00 | 17 | 19 | 14 | 15 | 36 | 65 | H: -3 | H: 75 | 0.78 0.79 | *14 146.5 | 0.98 0.87 | Analisis | |
| 25 | 14 | 15 | 22 | 39 | 76 | F: -11 | F: 141 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 20 | 17 | 26 | 18 | 37 | 81 | H: -15 | H: 89 | 0.77 0.86 | *14 191.5 | 0.99 0.8 | Analisis | |
| 34 | 18 | 29 | 18 | 52 | 99 | F: -18 | F: 180 | ||||||

