
London Lions
Negara: England · British Super League Basketball
Pertandingan Terakhir
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:30 | 0.87 0.84 | *4.5 155 | 0.83 0.84 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:30 | 25 | 17 | 10 | 16 | 42 | 68 | H: 6 | H: 78 | 1.05 1 | 13.5 121.5 | 0.7 0.73 | Analisis | |
| 16 | 20 | 9 | 10 | 36 | 55 | F: 13 | F: 123 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:30 | 23 | 25 | 11 | 21 | 48 | 80 | H: 6 | H: 90 | 0.81 0.89 | *1.5 163.5 | 0.89 0.77 | Analisis | |
| 14 | 28 | 22 | 13 | 42 | 77 | F: 3 | F: 157 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 02:30 | 19 | 19 | 21 | 21 | 38 | 80 | H: 3 | H: 73 | 1 0.8 | *4.5 155.5 | 0.73 0.91 | Analisis | |
| 19 | 16 | 20 | 21 | 35 | 76 | F: 4 | F: 156 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:00 | 22 | 17 | 18 | 19 | 39 | 76 | H: -2 | H: 80 | 0.84 0.85 | 18.5 160.5 | 0.9 0.87 | Analisis | |
| 20 | 21 | 29 | 27 | 41 | 97 | F: -21 | F: 173 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:30 | 16 | 26 | 21 | 13 | 10 | 42 | 86 | H: -2 | H: 86 | 0.73 0.8 | 1.5 168.5 | 1 0.91 | Analisis | |
| 22 | 22 | 11 | 21 | 8 | 44 | 84 | F: 2 | F: 170 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:00 | 15 | 30 | 15 | 25 | 45 | 85 | H: 0 | H: 90 | 0.74 0.83 | 11.5 156.5 | 0.95 0.83 | Analisis | |
| 31 | 14 | 15 | 16 | 45 | 76 | F: 9 | F: 161 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 02:30 | 20 | 19 | 20 | 20 | 39 | 79 | H: 0 | H: 78 | 0.9 0.81 | 17.5 150.5 | 0.86 0.85 | Analisis | |
| 16 | 23 | 12 | 10 | 39 | 61 | F: 18 | F: 140 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:00 | 17 | 20 | 24 | 21 | 37 | 82 | H: 9 | H: 65 | 0.95 0.86 | 8.5 160.5 | 0.74 0.8 | Analisis | |
| 8 | 20 | 17 | 31 | 28 | 76 | F: 6 | F: 158 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:00 | 22 | 15 | 18 | 17 | 37 | 72 | H: -3 | H: 77 | 0.84 0.79 | *11.5 161.5 | 0.92 0.87 | Analisis | |
| 21 | 19 | 24 | 25 | 40 | 89 | F: -17 | F: 161 | ||||||

