
Massachusetts Lowell River Hawks
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 12:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 06:00 | 24 | 42 | 0 | 0 | 66 | 66 | H: 15 | H: 117 | 0.99 0.72 | 15.5 118.5 | 0.75 1.01 | Analisis | |
| 26 | 25 | 0 | 0 | 51 | 51 | F: 15 | F: 117 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 31 | 41 | 0 | 0 | 72 | 72 | H: 10 | H: 134 | 0.8 0.85 | 4.5 137.5 | 0.91 0.85 | Analisis | |
| 37 | 25 | 0 | 0 | 62 | 62 | F: 10 | F: 134 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 01:00 | 30 | 33 | 0 | 0 | 63 | 63 | H: 2 | H: 124 | 0.85 0.85 | 1.5 130.5 | 0.85 0.85 | Analisis | |
| 29 | 32 | 0 | 0 | 61 | 61 | F: 2 | F: 124 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:00 | 26 | 35 | 0 | 0 | 61 | 61 | H: -10 | H: 132 | 0.91 0.91 | *9.5 126.5 | 0.8 0.8 | Analisis | |
| 38 | 33 | 0 | 0 | 71 | 71 | F: -10 | F: 132 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 60 | 61 | 0 | 0 | 121 | 121 | H: 64 | H: 178 | - - | - - | - - | Analisis | |
| 29 | 28 | 0 | 0 | 57 | 57 | F: 64 | F: 178 | ||||||

