
Rapid Bucuresti
Negara: Romania · Liga Nationala de Baschet Masculin
Pertandingan Terakhir
| LNBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | 0.83 0.85 | 1.5 181.5 | 0.83 0.85 | Analisis | |||||||||
| LNBM : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 30 | 20 | 29 | 17 | 13 | 50 | 109 | H: -12 | H: 112 | 0.73 0.85 | 2.5 218.5 | 1 0.85 | Analisis | |
| 28 | 34 | 13 | 21 | 8 | 62 | 104 | F: 5 | F: 213 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 00:00 | 31 | 22 | 20 | 32 | 53 | 105 | H: 11 | H: 95 | 0.98 0.86 | 16.5 183.5 | 0.72 0.8 | Analisis | |
| 16 | 26 | 22 | 16 | 42 | 80 | F: 25 | F: 185 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:00 | 21 | 20 | 30 | 25 | 41 | 96 | H: -4 | H: 86 | 1 0.74 | 19.5 175.5 | 0.71 0.95 | Analisis | |
| 22 | 23 | 13 | 21 | 45 | 79 | F: 17 | F: 175 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 21 | 22 | 12 | 17 | 43 | 72 | H: 8 | H: 78 | 0.75 0.87 | *9 159.5 | 1.01 0.79 | Analisis | |
| 18 | 17 | 27 | 26 | 35 | 88 | F: -16 | F: 160 | ||||||

