
New Mexico State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 02:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 09:00 | 0.9 0.9 | 1.5 135 | 0.9 0.86 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 04:00 | 35 | 38 | 0 | 0 | 73 | 73 | H: 12 | H: 134 | 0.77 0.8 | 13.5 137.5 | 0.72 0.7 | Analisis | |
| 29 | 32 | 0 | 0 | 61 | 61 | F: 12 | F: 134 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 09:00 | 28 | 32 | 0 | 0 | 60 | 60 | H: 2 | H: 118 | 0.75 0.8 | 6.5 129.5 | 0.95 0.87 | Analisis | |
| 28 | 30 | 0 | 0 | 58 | 58 | F: 2 | F: 118 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 05:00 | 47 | 62 | 0 | 0 | 109 | 109 | H: 41 | H: 177 | 1 0.8 | 36.5 182.5 | 0.73 0.91 | Analisis | |
| 42 | 26 | 0 | 0 | 68 | 68 | F: 41 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 08:30 | 26 | 47 | 0 | 0 | 73 | 73 | H: 7 | H: 139 | - - | - - | - - | Analisis | |
| 31 | 35 | 0 | 0 | 66 | 66 | F: 7 | F: 139 | ||||||

