
Subotica Spartak
Negara: Serbia · Adriatic Basketball Association League
Pertandingan Terakhir
| ABA League : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 16:00 | 31 | 22 | 21 | 19 | 53 | 93 | H: 18 | H: 88 | 0.85 0.85 | 17.5 165.5 | 0.85 0.85 | Analisis | |
| 13 | 22 | 22 | 18 | 35 | 75 | F: 18 | F: 168 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 02:00 | 23 | 17 | 21 | 14 | 40 | 75 | H: 5 | H: 75 | 1 0.91 | 3.5 155.5 | 0.73 0.8 | Analisis | |
| 18 | 17 | 28 | 10 | 35 | 73 | F: 2 | F: 148 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 00:00 | 12 | 17 | 14 | 24 | 29 | 67 | H: 0 | H: 58 | 0.8 0.85 | 16.5 119.5 | 0.91 0.85 | Analisis | |
| 13 | 16 | 9 | 13 | 29 | 51 | F: 16 | F: 118 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 00:30 | 14 | 30 | 25 | 25 | 10 | 44 | 104 | H: -6 | H: 94 | 0.85 0.91 | *1.5 217.5 | 0.85 0.8 | Analisis | |
| 30 | 20 | 25 | 19 | 15 | 50 | 109 | F: -5 | F: 213 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 02:00 | 11 | 18 | 20 | 16 | 29 | 65 | H: 0 | H: 58 | 0.93 0.89 | 7.5 163.5 | 0.87 0.87 | Analisis | |
| 14 | 15 | 26 | 14 | 29 | 69 | F: -4 | F: 134 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 01:30 | 15 | 24 | 26 | 15 | 39 | 80 | H: -6 | H: 84 | 0.98 0.81 | *5 162 | 0.78 0.85 | Analisis | |
| 23 | 22 | 12 | 25 | 45 | 82 | F: -2 | F: 162 | ||||||

