
Portimonense SC
Negara: Portugal · Liga Portuguesa de Basquetebol
Pertandingan Terakhir
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.89 0.85 | 17 160.5 | 0.81 0.85 | Analisis | |||||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 41 | 13 | 15 | 18 | 10 | 54 | 97 | H: 8 | H: 100 | 0.91 0.8 | 4.5 195.5 | 0.8 0.91 | Analisis | |
| 21 | 25 | 14 | 27 | 9 | 46 | 96 | F: 1 | F: 193 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:00 | 19 | 19 | 23 | 23 | 38 | 84 | H: 9 | H: 67 | 0.73 0.73 | 15.5 148.5 | 1 1 | Analisis | |
| 15 | 14 | 15 | 30 | 29 | 74 | F: 10 | F: 158 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:00 | 19 | 19 | 16 | 18 | 38 | 72 | H: -5 | H: 81 | 0.73 0.91 | *18.5 153.5 | 1 0.8 | Analisis | |
| 16 | 27 | 14 | 29 | 43 | 86 | F: -14 | F: 158 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 24 | 19 | 15 | 16 | 43 | 74 | H: 9 | H: 77 | 0.74 0.86 | 3.5 157.5 | 0.95 0.8 | Analisis | |
| 21 | 13 | 20 | 18 | 34 | 72 | F: 2 | F: 146 | ||||||

