
E.c. Pinheiros Sao Paolo
Negara: Brazil · Novo Basquete Brasil
Pertandingan Terakhir
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 05:00 | - - | - - | - - | Analisis | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 06:00 | 0.9 0.88 | 8.5 161.5 | 0.9 0.88 | Analisis | |||||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 06:00 | 22 | 17 | 24 | 16 | 39 | 79 | H: 2 | H: 76 | 0.9 0.81 | *8.5 168 | 0.86 0.85 | Analisis | |
| 16 | 21 | 37 | 17 | 37 | 91 | F: -12 | F: 170 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 06:00 | 14 | 20 | 24 | 12 | 34 | 70 | H: -3 | H: 71 | 1 0.73 | *7.5 149.5 | 0.73 1 | Analisis | |
| 22 | 15 | 23 | 25 | 37 | 85 | F: -15 | F: 155 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 02:00 | 22 | 28 | 30 | 23 | 50 | 103 | H: 10 | H: 90 | 0.8 1 | 20.5 186.5 | 0.91 0.73 | Analisis | |
| 21 | 19 | 16 | 31 | 40 | 87 | F: 16 | F: 190 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 21:00 | 25 | 20 | 23 | 23 | 45 | 91 | H: 24 | H: 66 | 1 1 | 34.5 146.5 | 0.73 0.73 | Analisis | |
| 6 | 15 | 14 | 18 | 21 | 53 | F: 38 | F: 144 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 06:00 | 21 | 18 | 19 | 16 | 39 | 74 | H: -10 | H: 88 | 0.92 0.94 | *11.5 162.5 | 0.78 0.76 | Analisis | |
| 25 | 24 | 26 | 14 | 49 | 89 | F: -15 | F: 163 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 06:30 | 22 | 13 | 24 | 16 | 35 | 75 | H: 12 | H: 58 | 0.85 0.94 | 10.5 160.5 | 0.85 0.76 | Analisis | |
| 13 | 10 | 22 | 18 | 23 | 63 | F: 12 | F: 138 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 05:30 | 15 | 17 | 18 | 13 | 32 | 63 | H: -14 | H: 78 | 0.8 0.88 | *14.5 157.5 | 0.9 0.82 | Analisis | |
| 24 | 22 | 26 | 26 | 46 | 98 | F: -35 | F: 161 | ||||||

