
Yokohama B-Corsairs
Negara: Japan · B.League Premier
Pertandingan Terakhir
| B1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 17:05 | 0.82 0.86 | 6.5 164 | 0.88 0.82 | Analisis | |||||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 17:05 | 22 | 19 | 14 | 11 | 41 | 66 | H: -6 | H: 88 | 0.85 0.9 | 4.5 168.5 | 0.85 0.8 | Analisis | |
| 24 | 23 | 24 | 24 | 47 | 95 | F: -29 | F: 161 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 13:05 | 21 | 27 | 19 | 21 | 48 | 88 | H: 4 | H: 92 | 0.95 0.85 | *12.5 179.5 | 0.75 0.85 | Analisis | |
| 23 | 21 | 31 | 23 | 44 | 98 | F: -10 | F: 186 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 17:05 | 20 | 18 | 18 | 19 | 38 | 75 | H: 7 | H: 69 | 0.85 0.85 | 4.5 143.5 | 0.85 0.85 | Analisis | |
| 17 | 14 | 19 | 16 | 31 | 66 | F: 9 | F: 141 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 13:05 | 23 | 17 | 15 | 15 | 40 | 70 | H: -2 | H: 82 | 0.9 0.85 | *2.5 153.5 | 0.8 0.85 | Analisis | |
| 27 | 15 | 21 | 24 | 42 | 87 | F: -17 | F: 157 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 17:05 | 12 | 21 | 16 | 17 | 33 | 66 | H: -6 | H: 72 | 0.85 0.95 | *8.5 143.5 | 0.85 0.75 | Analisis | |
| 20 | 19 | 20 | 18 | 39 | 77 | F: -11 | F: 143 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 16:05 | 16 | 16 | 15 | 18 | 32 | 65 | H: -4 | H: 68 | 0.85 0.85 | *12.5 143.5 | 0.85 0.85 | Analisis | |
| 24 | 12 | 28 | 11 | 36 | 75 | F: -10 | F: 140 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 17:05 | 21 | 11 | 16 | 16 | 32 | 64 | H: -18 | H: 82 | 0.72 0.84 | *26 160 | 0.98 0.76 | Analisis | |
| 24 | 26 | 21 | 19 | 50 | 90 | F: -26 | F: 154 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 13:00 | 22 | 18 | 25 | 30 | 40 | 95 | H: -1 | H: 81 | 0.87 0.82 | 9 170.5 | 0.83 0.78 | Analisis | |
| 23 | 18 | 23 | 22 | 41 | 86 | F: 9 | F: 181 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 17:05 | 19 | 31 | 18 | 23 | 50 | 91 | H: 15 | H: 85 | 1.03 0.81 | 16 153.5 | 0.73 0.85 | Analisis | |
| 18 | 17 | 12 | 25 | 35 | 72 | F: 19 | F: 163 | ||||||

