
Enisey Krasnoyarsk Territory Women
Negara: Russia · Russian Women's Basketball Premier League
Pertandingan Terakhir
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 19:00 | - - | - - | - - | Analisis | |||||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 19:00 | 15 | 12 | 16 | 21 | 5 | 27 | 69 | H: -11 | H: 65 | 0.63 0.81 | 1.5 129.5 | 1.07 0.85 | Analisis | |
| 18 | 20 | 15 | 11 | 8 | 38 | 72 | F: -3 | F: 141 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 21:00 | 21 | 21 | 10 | 21 | 42 | 73 | H: 18 | H: 66 | 0.96 0.88 | 30 119 | 0.8 0.78 | Analisis | |
| 14 | 10 | 8 | 14 | 24 | 46 | F: 27 | F: 119 | ||||||
| Russia WRC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 17:30 | 16 | 15 | 23 | 11 | 31 | 65 | H: -3 | H: 65 | - - | - - | - - | Analisis | |
| 15 | 19 | 11 | 16 | 34 | 61 | F: 4 | F: 126 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 15:00 | 14 | 11 | 26 | 21 | 25 | 72 | H: -8 | H: 58 | 0.61 0.71 | 6.5 136.5 | 1.09 0.95 | Analisis | |
| 15 | 18 | 18 | 13 | 33 | 64 | F: 8 | F: 136 | ||||||

