
Rostock Seawolves
Negara: Germany · Basketball Bundesliga
Pertandingan Terakhir
| BBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.88 0.85 | *7.5 166.5 | 0.88 0.85 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 24 | 18 | 17 | 21 | 42 | 80 | H: -3 | H: 87 | 0.8 0.8 | *9.5 168.5 | 0.91 0.91 | Analisis | |
| 24 | 21 | 26 | 20 | 45 | 91 | F: -11 | F: 171 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 21:00 | 18 | 27 | 22 | 19 | 45 | 86 | H: 4 | H: 86 | 0.75 0.91 | 18.5 157.5 | 0.88 0.73 | Analisis | |
| 22 | 19 | 10 | 24 | 41 | 75 | F: 11 | F: 161 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 02:00 | 21 | 20 | 19 | 11 | 41 | 71 | H: -9 | H: 91 | 1 0.91 | *9.5 167.5 | 0.73 0.8 | Analisis | |
| 24 | 26 | 20 | 18 | 50 | 88 | F: -17 | F: 159 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:30 | 29 | 29 | 15 | 24 | 58 | 97 | H: 13 | H: 103 | 0.83 0.83 | 13.5 181.5 | 0.83 0.83 | Analisis | |
| 21 | 24 | 21 | 21 | 45 | 87 | F: 10 | F: 184 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:30 | 14 | 13 | 21 | 11 | 27 | 59 | H: -24 | H: 78 | 0.73 0.91 | *26.5 153.5 | 1 0.8 | Analisis | |
| 27 | 24 | 23 | 12 | 51 | 86 | F: -27 | F: 145 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:00 | 24 | 14 | 12 | 19 | 38 | 69 | H: -2 | H: 78 | 0.94 0.77 | 3 135.5 | 0.76 0.93 | Analisis | |
| 15 | 25 | 13 | 14 | 40 | 67 | F: 2 | F: 136 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:30 | 23 | 16 | 18 | 29 | 39 | 86 | H: -5 | H: 83 | 1.03 0.83 | 4.5 170 | 0.73 0.83 | Analisis | |
| 24 | 20 | 26 | 13 | 44 | 83 | F: 3 | F: 169 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:30 | 21 | 27 | 17 | 23 | 15 | 48 | 103 | H: 5 | H: 91 | 0.82 0.81 | *7.5 179.5 | 0.94 0.85 | Analisis | |
| 23 | 20 | 29 | 16 | 10 | 43 | 98 | F: 5 | F: 201 | ||||||

