
Grodno GrSU
Pertandingan Terakhir
| Championship : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 16:00 | - - | - - | - - | Analisis | |||||||||
| Championship : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 17:00 | 23 | 18 | 20 | 26 | 41 | 87 | H: 23 | H: 59 | - - | - - | - - | Analisis | |
| 9 | 9 | 15 | 18 | 18 | 51 | F: 36 | F: 138 | ||||||
| Championship : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 22:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 17:00 | 9 | 10 | 15 | 8 | 19 | 42 | H: -52 | H: 90 | - - | - - | - - | Analisis | |
| 31 | 40 | 28 | 21 | 71 | 120 | F: -78 | F: 162 | ||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 18:00 | 18 | 22 | 17 | 19 | 40 | 76 | H: 10 | H: 70 | - - | - - | - - | Analisis | |
| 16 | 14 | 19 | 8 | 30 | 57 | F: 19 | F: 133 | ||||||
| Championship : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 21:30 | 20 | 16 | 19 | 18 | 5 | 36 | 78 | H: 3 | H: 69 | - - | - - | - - | Analisis | |
| 18 | 15 | 21 | 19 | 4 | 33 | 77 | F: 1 | F: 155 | ||||||

