
Shenzhen Leopards
Negara: China · Chinese Basketball Association
Pertandingan Terakhir
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 14:30 | 0.83 0.83 | *10.5 172.5 | 0.83 0.83 | Analisis | |||||||||
| CBA Club Cup : Q2 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | 22 | 8 | 0 | 0 | 30 | 30 | H: 1 | H: 59 | 0.93 0.8 | 2 176.5 | 0.77 0.8 | Analisis | |
| 12 | 17 | 0 | 0 | 29 | 29 | F: 1 | F: 59 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 18:35 | 14 | 22 | 15 | 17 | 25 | 36 | 93 | H: 8 | H: 64 | 1.3 0.95 | 1.5 184.5 | 0.55 0.74 | Analisis | |
| 25 | 3 | 19 | 21 | 22 | 28 | 90 | F: 3 | F: 183 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:35 | 24 | 21 | 19 | 27 | 45 | 91 | H: 11 | H: 79 | 0.99 0.96 | 20.5 153 | 0.77 0.74 | Analisis | |
| 24 | 10 | 17 | 20 | 34 | 71 | F: 20 | F: 162 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 18:35 | 22 | 22 | 16 | 21 | 44 | 81 | H: -1 | H: 89 | 1.1 1 | 1.5 163.5 | 0.66 0.71 | Analisis | |
| 19 | 26 | 18 | 19 | 45 | 82 | F: -1 | F: 163 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 18:35 | 32 | 17 | 24 | 22 | 49 | 95 | H: -5 | H: 103 | 0.88 0.83 | 3.5 182.5 | 0.88 0.83 | Analisis | |
| 27 | 27 | 19 | 10 | 54 | 83 | F: 12 | F: 178 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:35 | 19 | 14 | 19 | 18 | 33 | 70 | H: -27 | H: 93 | 0.8 0.83 | *34.5 178.5 | 0.96 0.83 | Analisis | |
| 29 | 31 | 24 | 19 | 60 | 103 | F: -33 | F: 173 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 18:35 | 32 | 30 | 29 | 29 | 62 | 120 | H: 33 | H: 91 | 1 0.9 | 58.5 177.5 | 0.76 0.76 | Analisis | |
| 18 | 11 | 12 | 21 | 29 | 62 | F: 58 | F: 182 | ||||||

