
Kennesaw State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 06:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:30 | 56 | 53 | 0 | 0 | 109 | 109 | H: 18 | H: 200 | 0.83 0.83 | 25.5 175.5 | 0.8 0.8 | Analisis | |
| 40 | 51 | 0 | 0 | 91 | 91 | F: 18 | F: 200 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 07:00 | 53 | 54 | 0 | 0 | 107 | 107 | H: 53 | H: 161 | - - | - - | - - | Analisis | |
| 28 | 26 | 0 | 0 | 54 | 54 | F: 53 | F: 161 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 32 | 56 | 0 | 0 | 88 | 88 | H: 9 | H: 167 | 0.73 0.91 | 7.5 165.5 | 1 0.8 | Analisis | |
| 33 | 46 | 0 | 0 | 79 | 79 | F: 9 | F: 167 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 29 | 42 | 0 | 0 | 71 | 71 | H: 2 | H: 140 | 0.8 0.87 | *3.5 146.5 | 0.87 0.8 | Analisis | |
| 34 | 35 | 0 | 0 | 69 | 69 | F: 2 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 58 | 58 | 0 | 0 | 116 | 116 | H: 59 | H: 173 | - - | - - | - - | Analisis | |
| 23 | 34 | 0 | 0 | 57 | 57 | F: 59 | F: 173 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

