
Sloboda Tuzla
Pertandingan Terakhir
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 01:00 | 17 | 13 | 20 | 19 | 30 | 69 | H: -23 | H: 83 | 0.92 0.85 | 8.5 164.5 | 0.77 0.85 | Analisis | |
| 20 | 33 | 18 | 19 | 53 | 90 | F: -21 | F: 159 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 24 | 15 | 24 | 17 | 39 | 80 | H: 9 | H: 69 | 0.87 - | 13.5 - | 0.8 - | Analisis | |
| 10 | 20 | 17 | 19 | 30 | 66 | F: 14 | F: 146 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Adriatic ABL D2 : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:00 | 25 | 27 | 21 | 23 | 52 | 96 | H: 2 | H: 102 | 1.03 0.84 | *17 207.5 | 0.67 0.82 | Analisis | |
| 20 | 30 | 31 | 31 | 50 | 112 | F: -16 | F: 208 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||

