
Alcorn State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 13:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 09:00 | 51 | 51 | 0 | 0 | 102 | 102 | H: 61 | H: 143 | 0.73 0.85 | 44.5 153.5 | 1 0.85 | Analisis | |
| 18 | 23 | 0 | 0 | 41 | 41 | F: 61 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 06:00 | 60 | 57 | 0 | 0 | 117 | 117 | H: 60 | H: 174 | 0.85 0.87 | 53.5 175.5 | 0.85 0.8 | Analisis | |
| 30 | 27 | 0 | 0 | 57 | 57 | F: 60 | F: 174 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 08:00 | 29 | 44 | 0 | 0 | 73 | 73 | H: 4 | H: 142 | 0.97 0.83 | 4.5 149.5 | 0.72 0.83 | Analisis | |
| 33 | 36 | 0 | 0 | 69 | 69 | F: 4 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 08:00 | 51 | 43 | 0 | 0 | 94 | 94 | H: 37 | H: 151 | 0.73 0.91 | 38.5 152.5 | 1 0.8 | Analisis | |
| 30 | 27 | 0 | 0 | 57 | 57 | F: 37 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:00 | 32 | 51 | 0 | 0 | 83 | 83 | H: -11 | H: 177 | 0.87 0.87 | *9.5 147.5 | 0.8 0.8 | Analisis | |
| 47 | 47 | 0 | 0 | 94 | 94 | F: -11 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:30 | 52 | 47 | 0 | 0 | 99 | 99 | H: 41 | H: 157 | 0.91 0.85 | 42.5 157.5 | 0.8 0.85 | Analisis | |
| 31 | 27 | 0 | 0 | 58 | 58 | F: 41 | F: 157 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:30 | - - | - - | - - | Analisis | |||||||||

