
Abil Christian
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 09:00 | 52 | 51 | 0 | 0 | 103 | 103 | H: 62 | H: 144 | - - | - - | - - | Analisis | |
| 18 | 23 | 0 | 0 | 41 | 41 | F: 62 | F: 144 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 08:00 | 31 | 42 | 0 | 0 | 73 | 73 | H: 9 | H: 137 | 0.9 0.8 | 5.5 139.5 | 0.8 0.87 | Analisis | |
| 24 | 40 | 0 | 0 | 64 | 64 | F: 9 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 08:00 | 29 | 42 | 0 | 0 | 71 | 71 | H: -5 | H: 147 | 1 0.85 | *5.5 138.5 | 0.73 0.85 | Analisis | |
| 35 | 41 | 0 | 0 | 76 | 76 | F: -5 | F: 147 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 02:00 | 39 | 44 | 0 | 0 | 83 | 83 | H: 1 | H: 165 | 0.91 0.85 | 7.5 158.5 | 0.8 0.85 | Analisis | |
| 31 | 51 | 0 | 0 | 82 | 82 | F: 1 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:00 | 36 | 58 | 0 | 0 | 94 | 94 | H: 35 | H: 153 | 0.87 0.95 | 26.5 148.5 | 0.8 0.72 | Analisis | |
| 34 | 25 | 0 | 0 | 59 | 59 | F: 35 | F: 153 | ||||||

