
Polonia Warszawa Women
Pertandingan Terakhir
| Central Europe WCEB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:00 | 26 | 16 | 14 | 16 | 42 | 72 | H: 10 | H: 74 | 0.91 0.85 | 36.5 158.5 | 0.8 0.85 | Analisis | |
| 12 | 20 | 12 | 10 | 32 | 54 | F: 18 | F: 126 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 20 | 23 | 15 | 16 | 43 | 74 | H: 9 | H: 77 | 0.8 0.78 | 17.5 158 | 0.86 0.82 | Analisis | |
| 17 | 17 | 8 | 21 | 34 | 63 | F: 11 | F: 137 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 20:00 | 19 | 22 | 25 | 15 | 41 | 81 | H: -5 | H: 87 | 0.62 0.74 | *1.5 162.5 | 1.15 0.95 | Analisis | |
| 22 | 24 | 14 | 19 | 46 | 79 | F: 2 | F: 160 | ||||||
| EBLK : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

