
South Carolina Upstate
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 12:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 06:30 | 27 | 37 | 0 | 0 | 64 | 64 | H: -10 | H: 138 | - - | - - | - - | Analisis | |
| 37 | 37 | 0 | 0 | 74 | 74 | F: -10 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 04:30 | 44 | 49 | 0 | 0 | 93 | 93 | H: 16 | H: 170 | 0.73 0.8 | 13.5 169.5 | 1 0.91 | Analisis | |
| 30 | 47 | 0 | 0 | 77 | 77 | F: 16 | F: 170 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 06:30 | 62 | 42 | 0 | 0 | 104 | 104 | H: 55 | H: 153 | - - | - - | - - | Analisis | |
| 28 | 21 | 0 | 0 | 49 | 49 | F: 55 | F: 153 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 07:00 | 29 | 36 | 0 | 0 | 65 | 65 | H: 9 | H: 121 | 0.86 0.91 | 13.5 130.5 | 0.86 0.79 | Analisis | |
| 25 | 31 | 0 | 0 | 56 | 56 | F: 9 | F: 121 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 06:30 | 35 | 35 | 0 | 0 | 70 | 70 | H: -8 | H: 148 | 0.75 0.87 | *5.5 148.5 | 0.95 0.8 | Analisis | |
| 32 | 46 | 0 | 0 | 78 | 78 | F: -8 | F: 148 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 44 | 39 | 0 | 0 | 83 | 83 | H: 13 | H: 153 | 0.73 0.85 | 17.5 151.5 | 1 0.85 | Analisis | |
| 32 | 38 | 0 | 0 | 70 | 70 | F: 13 | F: 153 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

