
Boise State Broncos
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 01:00 | 52 | 50 | 0 | 0 | 102 | 102 | H: 27 | H: 177 | 0.9 0.87 | 25.5 171.5 | 0.8 0.8 | Analisis | |
| 34 | 41 | 0 | 0 | 75 | 75 | F: 27 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 09:00 | 52 | 59 | 0 | 0 | 111 | 111 | H: 32 | H: 190 | 0.85 0.85 | 25.5 190.5 | 0.85 0.85 | Analisis | |
| 42 | 37 | 0 | 0 | 79 | 79 | F: 32 | F: 190 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 02:00 | 51 | 49 | 0 | 0 | 100 | 100 | H: 19 | H: 181 | 0.67 0.75 | 12.5 171.5 | 0.83 0.75 | Analisis | |
| 31 | 50 | 0 | 0 | 81 | 81 | F: 19 | F: 181 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 09:00 | 69 | 63 | 0 | 0 | 132 | 132 | H: 79 | H: 185 | - - | - - | - - | Analisis | |
| 26 | 27 | 0 | 0 | 53 | 53 | F: 79 | F: 185 | ||||||

