
Tundja Yambol
Negara: Bulgaria · Bulgaria National Basketball League
Pertandingan Terakhir
| Bulgaria NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 23 | 27 | 23 | 32 | 50 | 105 | H: 9 | H: 91 | 0.8 0.83 | 23.5 183.5 | 0.86 0.83 | Analisis | |
| 16 | 25 | 26 | 16 | 41 | 83 | F: 22 | F: 188 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:00 | 19 | 20 | 32 | 22 | 39 | 93 | H: -11 | H: 89 | 0.71 0.83 | *3.5 183.5 | 1 0.83 | Analisis | |
| 25 | 25 | 15 | 31 | 50 | 96 | F: -3 | F: 189 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 23:30 | 25 | 26 | 28 | 18 | 51 | 97 | H: 19 | H: 83 | 0.86 0.8 | 27.5 171.5 | 0.8 0.86 | Analisis | |
| 12 | 20 | 19 | 19 | 32 | 70 | F: 27 | F: 167 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 22:00 | 20 | 15 | 16 | 22 | 35 | 73 | H: -6 | H: 76 | 0.8 0.84 | *12 157.5 | 0.96 0.82 | Analisis | |
| 22 | 19 | 24 | 19 | 41 | 84 | F: -11 | F: 157 | ||||||

