
Cakra Sakti BC U21
Pertandingan Terakhir
| Indonesia Championship U21 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 14:00 | 0.83 0.83 | *22.5 126.5 | 0.83 0.83 | Analisis | |||||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 16:30 | 9 | 13 | 17 | 21 | 22 | 60 | H: -11 | H: 55 | 0.86 0.95 | *3.5 125.5 | 0.8 0.74 | Analisis | |
| 18 | 15 | 19 | 13 | 33 | 65 | F: -5 | F: 125 | ||||||
| Indonesia Championship U21 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 16:30 | - - | - - | - - | Analisis | |||||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 16:30 | 12 | 12 | 19 | 8 | 24 | 51 | H: -3 | H: 51 | 0.8 0.83 | *19.5 125.5 | 0.86 0.83 | Analisis | |
| 9 | 18 | 26 | 16 | 27 | 69 | F: -18 | F: 120 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 19:00 | 10 | 13 | 15 | 18 | 23 | 56 | H: -14 | H: 60 | 1 0.83 | *15.5 137.5 | 0.71 0.83 | Analisis | |
| 20 | 17 | 16 | 18 | 37 | 71 | F: -15 | F: 127 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 19:00 | 22 | 19 | 21 | 20 | 41 | 82 | H: 10 | H: 72 | 0.73 0.95 | 17.5 146.5 | 0.97 0.67 | Analisis | |
| 18 | 13 | 15 | 23 | 31 | 69 | F: 13 | F: 151 | ||||||
| Club Friendship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 14:00 | 14 | 28 | 13 | 23 | 42 | 78 | H: 22 | H: 62 | 0.83 1 | 23.5 123.5 | 0.83 0.71 | Analisis | |
| 13 | 7 | 16 | 13 | 20 | 49 | F: 29 | F: 127 | ||||||
| Club Friendship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 16:30 | 18 | 20 | 17 | 29 | 38 | 84 | H: 6 | H: 70 | 0.86 0.68 | 24.5 128.5 | 0.8 1.05 | Analisis | |
| 8 | 24 | 6 | 15 | 32 | 53 | F: 31 | F: 137 | ||||||

