Narodni Basketbalova Liga
Czech Republic · 2026-2027Today
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 18 | 26 | 16 | 19 | 44 | 79 | H: -6 | H: 94 | 0.86 0.87 | *14.5 171 | 0.9 0.83 | Analysis | |
| 27 | 23 | 14 | 18 | 50 | 82 | F: -3 | F: 161 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 32 | 24 | 24 | 18 | 56 | 98 | H: 20 | H: 92 | 0.83 0.8 | 2.5 165.5 | 0.83 0.91 | Analysis | |
| 13 | 23 | 25 | 23 | 36 | 84 | F: 14 | F: 182 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 21 | 21 | 24 | 24 | 42 | 90 | H: -1 | H: 85 | 0.89 0.85 | 3.5 164 | 0.81 0.85 | Analysis | |
| 22 | 21 | 20 | 35 | 43 | 98 | F: -8 | F: 188 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 9 | 18 | 11 | 15 | 27 | 53 | H: -21 | H: 75 | 0.88 0.85 | *7 178 | 0.88 0.85 | Analysis | |
| 25 | 23 | 18 | 18 | 48 | 84 | F: -31 | F: 137 | ||||||
Standings
Season Standings
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | ||||
| 2 | 14 | 12 | 2 | 0 | ||||
| 3 | 12 | 9 | 3 | 0 | ||||
| 4 | 12 | 8 | 4 | 0 | ||||
| 5 | 14 | 8 | 6 | 0 | ||||
| 6 | 13 | 7 | 6 | 0 | ||||
| 7 | 13 | 6 | 7 | 0 | ||||
| 8 | 13 | 5 | 8 | 0 | ||||
| 9 | 12 | 4 | 8 | 0 | ||||
| 10 | 13 | 4 | 9 | 0 | ||||
| 11 | 12 | 1 | 11 | 0 | ||||
| 12 | 13 | 1 | 12 | 0 |

