Favbet Premijer liga
Croatia · 2025-2026Today
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 13:00 | 0.91 0.88 | 14.5 171.5 | 0.85 0.82 | Analysis | |||||||||
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 13:00 | 0.86 0.86 | 18.5 162 | 0.86 0.86 | Analysis | |||||||||
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 13:00 | 0.86 - | 2.5 - | 0.9 - | Analysis | |||||||||
Standings
Temporarily, no data.

