
GO Jakarta BC U21
Recent Matches
| Indonesia Championship U21 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 02:00 | 0.83 0.83 | *22.5 126.5 | 0.83 0.83 | Analysis | |||||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 07:05 | 14 | 3 | 16 | 21 | 17 | 54 | H: -4 | H: 38 | 0.83 0.8 | 6.5 103.5 | 0.83 0.86 | Analysis | |
| 10 | 11 | 10 | 12 | 21 | 43 | F: 11 | F: 97 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 07:00 | 17 | 16 | 13 | 15 | 33 | 61 | H: -17 | H: 83 | 0.83 0.8 | *23.5 143.5 | 0.83 0.86 | Analysis | |
| 32 | 18 | 17 | 18 | 50 | 85 | F: -24 | F: 146 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 04:30 | 13 | 21 | 23 | 21 | 34 | 78 | H: 7 | H: 61 | 0.74 0.83 | 35.5 124.5 | 0.95 0.83 | Analysis | |
| 16 | 11 | 9 | 6 | 27 | 42 | F: 36 | F: 120 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 02:00 | 16 | 14 | 10 | 2 | 30 | 42 | H: 3 | H: 57 | 0.84 0.66 | *13.5 104.5 | 0.86 1.04 | Analysis | |
| 13 | 14 | 16 | 18 | 27 | 61 | F: -19 | F: 103 | ||||||
| Club Friendship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 04:30 | 12 | 16 | 21 | 13 | 28 | 62 | H: 4 | H: 52 | 0.87 0.8 | 11.5 117.5 | 0.8 0.87 | Analysis | |
| 8 | 16 | 14 | 13 | 24 | 51 | F: 11 | F: 113 | ||||||
| Club Friendship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 04:30 | 16 | 17 | 15 | 12 | 33 | 60 | H: 5 | H: 61 | 1 0.95 | *1.5 129.5 | 0.71 0.74 | Analysis | |
| 16 | 12 | 20 | 15 | 28 | 63 | F: -3 | F: 123 | ||||||

