
Nevada Women
Country: United States · Women's National Collegiate Athletic Association
Recent Matches
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 21:00 | 20 | 24 | 18 | 8 | 44 | 70 | H: 17 | H: 71 | 0.86 0.74 | 9.5 133.5 | 0.8 0.95 | Analysis | |
| 12 | 15 | 16 | 17 | 27 | 60 | F: 10 | F: 130 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | 19 | 11 | 14 | 20 | 30 | 64 | H: -10 | H: 70 | 0.83 0.8 | *26.5 152.5 | 0.83 0.86 | Analysis | |
| 20 | 20 | 21 | 28 | 40 | 89 | F: -25 | F: 153 | ||||||

