
Ironi Kiryat Ata
Country: Israel · Ligat HaAl
Recent Matches
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:30 | 0.8 0.91 | 17.5 174.5 | 0.91 0.8 | Analysis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 15 | 14 | 20 | 25 | 29 | 74 | H: -26 | H: 84 | 0.73 0.85 | *20.5 162.5 | 1 0.85 | Analysis | |
| 22 | 33 | 15 | 19 | 55 | 89 | F: -15 | F: 163 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:30 | 31 | 34 | 25 | 21 | 65 | 111 | H: 27 | H: 103 | 0.73 0.73 | 30.5 194.5 | 1 1 | Analysis | |
| 19 | 19 | 19 | 24 | 38 | 81 | F: 30 | F: 192 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:30 | 26 | 25 | 21 | 25 | 51 | 97 | H: 1 | H: 101 | 0.85 0.95 | 1.5 185.5 | 0.85 0.75 | Analysis | |
| 23 | 27 | 17 | 20 | 50 | 87 | F: 10 | F: 184 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 13:50 | 19 | 28 | 20 | 23 | 47 | 90 | H: 8 | H: 86 | 0.96 0.79 | 6.5 174 | 0.8 0.87 | Analysis | |
| 22 | 17 | 24 | 25 | 39 | 88 | F: 2 | F: 178 | ||||||

