
CD Jorge Guzman
Recent Matches
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 14:10 | 22 | 20 | 16 | 27 | 42 | 85 | H: -21 | H: 105 | 1 0.8 | *28.5 194.5 | 0.73 0.91 | Analysis | |
| 32 | 31 | 23 | 23 | 63 | 109 | F: -24 | F: 194 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:10 | 31 | 32 | 20 | 24 | 63 | 107 | H: 9 | H: 117 | 1 0.91 | 12.5 196.5 | 0.73 0.8 | Analysis | |
| 24 | 30 | 23 | 11 | 54 | 88 | F: 19 | F: 195 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 19:10 | 21 | 20 | 18 | 30 | 41 | 89 | H: 14 | H: 68 | 0.88 0.94 | 29 146 | 0.82 0.72 | Analysis | |
| 15 | 12 | 14 | 18 | 27 | 59 | F: 30 | F: 148 | ||||||

