
Leiden
Country: Netherlands · BNXT
Recent Matches
| BNXT : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 17 | 20 | 17 | 11 | 37 | 65 | H: -6 | H: 80 | 0.8 0.73 | *18.5 151.5 | 0.91 1 | Analysis | |
| 20 | 23 | 24 | 15 | 43 | 82 | F: -17 | F: 147 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:30 | 21 | 26 | 22 | 10 | 47 | 79 | H: 0 | H: 94 | 0.85 1 | *7.5 180.5 | 0.85 0.73 | Analysis | |
| 27 | 20 | 21 | 31 | 47 | 99 | F: -20 | F: 178 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:00 | 17 | 22 | 26 | 18 | 39 | 83 | H: -4 | H: 82 | 0.98 0.83 | *2.5 177 | 0.72 0.83 | Analysis | |
| 24 | 19 | 25 | 28 | 43 | 96 | F: -13 | F: 179 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:30 | 11 | 14 | 17 | 25 | 25 | 67 | H: 0 | H: 50 | 0.92 0.81 | 2.5 125.5 | 0.84 0.85 | Analysis | |
| 11 | 14 | 22 | 17 | 25 | 64 | F: 3 | F: 131 | ||||||

