
Jacksonville State
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 22:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:30 | 26 | 42 | 0 | 0 | 68 | 68 | H: 5 | H: 131 | 0.95 0.99 | 6.5 127.5 | 0.78 0.75 | Analysis | |
| 29 | 34 | 0 | 0 | 63 | 63 | F: 5 | F: 131 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 35 | 36 | 0 | 0 | 71 | 71 | H: 3 | H: 139 | 0.92 0.87 | 7.5 136.5 | 0.77 0.8 | Analysis | |
| 30 | 38 | 0 | 0 | 68 | 68 | F: 3 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 20:00 | 45 | 47 | 0 | 0 | 92 | 92 | H: 46 | H: 138 | 0.9 0.83 | 36.5 135.5 | 0.8 0.83 | Analysis | |
| 23 | 23 | 0 | 0 | 46 | 46 | F: 46 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 20:00 | 23 | 43 | 0 | 0 | 17 | 66 | 83 | H: 0 | H: 132 | 0.85 0.83 | *7.5 124.5 | 1.02 0.83 | Analysis | |
| 32 | 34 | 0 | 0 | 14 | 66 | 80 | F: 3 | F: 163 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:30 | 64 | 59 | 0 | 0 | 123 | 123 | H: 64 | H: 182 | - - | - - | - - | Analysis | |
| 24 | 35 | 0 | 0 | 59 | 59 | F: 64 | F: 182 | ||||||

