
Henan Jiyuan Women
Country: China · China Women's Basketball Association
Recent Matches
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 06:30 | 14 | 24 | 14 | 15 | 38 | 67 | H: -3 | H: 79 | 0.75 0.8 | *19.5 158.5 | 0.9 0.85 | Analysis | |
| 23 | 18 | 22 | 25 | 41 | 88 | F: -21 | F: 155 | ||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 06:30 | 22 | 15 | 22 | 15 | 37 | 74 | H: -6 | H: 80 | 0.95 0.8 | 3.5 149.5 | 0.74 0.86 | Analysis | |
| 22 | 21 | 11 | 19 | 43 | 73 | F: 1 | F: 147 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 06:30 | 20 | 8 | 16 | 14 | 28 | 58 | H: -14 | H: 70 | - - | - - | - - | Analysis | |
| 16 | 26 | 13 | 19 | 42 | 74 | F: -16 | F: 132 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 06:30 | 12 | 22 | 19 | 23 | 34 | 76 | H: -10 | H: 78 | - - | - - | - - | Analysis | |
| 27 | 17 | 16 | 20 | 44 | 80 | F: -4 | F: 156 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 06:30 | 16 | 27 | 17 | 10 | 43 | 70 | H: 8 | H: 78 | - - | - - | - - | Analysis | |
| 20 | 15 | 21 | 25 | 35 | 81 | F: -11 | F: 151 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 06:30 | 25 | 23 | 18 | 13 | 48 | 79 | H: 17 | H: 79 | - - | - - | - - | Analysis | |
| 20 | 11 | 11 | 19 | 31 | 61 | F: 18 | F: 140 | ||||||

