
Flamengo
Country: Brazil · Novo Basquete Brasil
Recent Matches
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 17:00 | 0.94 0.88 | *3.5 160 | 0.86 0.88 | Analysis | |||||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 16:10 | 19 | 17 | 18 | 20 | 36 | 74 | H: 6 | H: 66 | 0.83 0.8 | *5.5 156.5 | 0.83 0.91 | Analysis | |
| 18 | 12 | 25 | 27 | 30 | 82 | F: -8 | F: 156 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 16:10 | 20 | 11 | 35 | 17 | 31 | 83 | H: -13 | H: 75 | 0.73 0.91 | *1.5 169.5 | 1 0.8 | Analysis | |
| 15 | 29 | 21 | 19 | 44 | 84 | F: -1 | F: 167 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:40 | 16 | 24 | 19 | 12 | 40 | 71 | H: -6 | H: 86 | 0.83 0.73 | *25.5 174.5 | 0.83 1 | Analysis | |
| 24 | 22 | 31 | 27 | 46 | 104 | F: -33 | F: 175 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 18:30 | 17 | 21 | 12 | 23 | 38 | 73 | H: -9 | H: 85 | 0.98 0.96 | *16.5 157.5 | 0.78 0.7 | Analysis | |
| 19 | 28 | 17 | 20 | 47 | 84 | F: -11 | F: 157 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 17:00 | 18 | 19 | 13 | 16 | 37 | 66 | H: -3 | H: 77 | 1 1 | *18.5 149.5 | 0.73 0.73 | Analysis | |
| 24 | 16 | 24 | 16 | 40 | 80 | F: -14 | F: 146 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 18:15 | 25 | 21 | 27 | 14 | 46 | 87 | H: -13 | H: 105 | 0.8 0.73 | *3.5 182.5 | 0.91 1 | Analysis | |
| 33 | 26 | 14 | 18 | 59 | 91 | F: -4 | F: 178 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 09:00 | 19 | 20 | 18 | 26 | 39 | 83 | H: 7 | H: 71 | 0.73 0.73 | 13.5 146.5 | 1 1 | Analysis | |
| 19 | 13 | 21 | 12 | 32 | 65 | F: 18 | F: 148 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 19:00 | 17 | 18 | 28 | 14 | 35 | 77 | H: 8 | H: 62 | 1 0.95 | 19.5 128.5 | 0.71 0.74 | Analysis | |
| 15 | 12 | 9 | 23 | 27 | 59 | F: 18 | F: 136 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 19:10 | 17 | 12 | 16 | 20 | 29 | 65 | H: 2 | H: 56 | 0.85 0.94 | 13.5 156.5 | 0.85 0.76 | Analysis | |
| 17 | 10 | 17 | 19 | 27 | 63 | F: 2 | F: 128 | ||||||

