
Yamagata Wyverns
Country: Japan · B.League One
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 01:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 05:05 | 0.84 0.85 | *7.5 153 | 0.92 0.85 | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:05 | 22 | 14 | 30 | 20 | 36 | 86 | H: -8 | H: 80 | 0.9 0.8 | 7.5 160 | 0.8 0.86 | Analysis | |
| 29 | 15 | 12 | 21 | 44 | 77 | F: 9 | F: 163 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 01:05 | 29 | 16 | 14 | 22 | 45 | 81 | H: 10 | H: 80 | 0.95 0.85 | 8.5 155.5 | 0.75 0.81 | Analysis | |
| 19 | 16 | 19 | 17 | 35 | 71 | F: 10 | F: 152 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 01:05 | 24 | 26 | 18 | 18 | 50 | 86 | H: 23 | H: 77 | 1.06 0.95 | 1.5 173 | 0.64 0.71 | Analysis | |
| 7 | 20 | 23 | 32 | 27 | 82 | F: 4 | F: 168 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 04:05 | 21 | 21 | 20 | 23 | 42 | 85 | H: -6 | H: 90 | 0.96 0.99 | 2 172.5 | 0.74 0.67 | Analysis | |
| 22 | 26 | 21 | 19 | 48 | 88 | F: -3 | F: 173 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 7 | 15 | 17 | 26 | 22 | 65 | H: -13 | H: 57 | 0.8 0.71 | *10 143 | 0.9 0.95 | Analysis | |
| 17 | 18 | 21 | 19 | 35 | 75 | F: -10 | F: 140 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 23:35 | 20 | 29 | 22 | 20 | 49 | 91 | H: 16 | H: 82 | 0.99 0.81 | 14.5 169 | 0.71 0.85 | Analysis | |
| 19 | 14 | 17 | 20 | 33 | 70 | F: 21 | F: 161 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 02:05 | 25 | 26 | 25 | 14 | 51 | 90 | H: 17 | H: 85 | 0.7 0.91 | 14.5 168.5 | 1.05 0.8 | Analysis | |
| 14 | 20 | 19 | 20 | 34 | 73 | F: 17 | F: 163 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 01:05 | 16 | 12 | 13 | 17 | 28 | 58 | H: -30 | H: 86 | 0.75 0.78 | *43.5 162.5 | 0.95 0.82 | Analysis | |
| 33 | 25 | 24 | 24 | 58 | 106 | F: -48 | F: 164 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:05 | 17 | 9 | 19 | 22 | 26 | 67 | H: -17 | H: 69 | 1.01 0.97 | *13.5 160.5 | 0.79 0.79 | Analysis | |
| 20 | 23 | 17 | 23 | 43 | 83 | F: -16 | F: 150 | ||||||

