
Phoenix Suns
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 20:30 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 21:30 | - - | - - | - - | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 22:00 | 31 | 29 | 24 | 23 | 60 | 107 | H: -5 | H: 125 | 0.9 0.9 | *6.5 228.5 | 0.9 0.9 | Analysis | |
| 36 | 29 | 34 | 29 | 65 | 128 | F: -21 | F: 235 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 21:00 | 24 | 29 | 29 | 23 | 53 | 105 | H: -3 | H: 109 | 0.62 1.63 | *12.5 222.5 | 1.2 0.44 | Analysis | |
| 20 | 36 | 34 | 27 | 56 | 117 | F: -12 | F: 222 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 16:00 | 24 | 30 | 26 | 43 | 54 | 123 | H: -10 | H: 118 | 0.85 0.85 | *7.5 251.5 | 0.85 0.85 | Analysis | |
| 33 | 31 | 40 | 27 | 64 | 131 | F: -8 | F: 254 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 21:00 | 28 | 27 | 17 | 29 | 55 | 101 | H: 5 | H: 105 | 0.7 0.95 | 4.5 188.5 | 1 0.75 | Analysis | |
| 22 | 28 | 26 | 20 | 50 | 96 | F: 5 | F: 197 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:00 | 29 | 35 | 35 | 34 | 64 | 133 | H: 17 | H: 111 | 1.15 0.9 | 24.5 241.5 | 0.6 0.75 | Analysis | |
| 18 | 29 | 25 | 38 | 47 | 110 | F: 23 | F: 243 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 21:00 | 25 | 21 | 22 | 28 | 46 | 96 | H: -15 | H: 107 | 0.4 1.63 | *26.5 219.5 | 1.75 0.44 | Analysis | |
| 31 | 30 | 32 | 29 | 61 | 122 | F: -26 | F: 218 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 21:00 | 35 | 12 | 29 | 26 | 47 | 102 | H: 0 | H: 94 | 0.8 1.38 | 3.5 212.5 | 0.91 0.53 | Analysis | |
| 23 | 24 | 28 | 24 | 47 | 99 | F: 3 | F: 201 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 21:00 | 33 | 30 | 33 | 21 | 63 | 117 | H: 12 | H: 114 | 1 1.1 | 16.5 227.5 | 0.73 0.67 | Analysis | |
| 26 | 25 | 22 | 31 | 51 | 104 | F: 13 | F: 221 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 21:00 | 34 | 25 | 26 | 34 | 59 | 119 | H: -13 | H: 131 | 1.05 1 | *12.5 245.5 | 0.7 0.73 | Analysis | |
| 29 | 43 | 32 | 28 | 72 | 132 | F: -13 | F: 251 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | 19 | 32 | 42 | 23 | 51 | 116 | H: -6 | H: 108 | 0.65 1 | 5.5 228.5 | 1.05 0.7 | Analysis | |
| 31 | 26 | 36 | 20 | 57 | 113 | F: 3 | F: 229 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 22:00 | 37 | 30 | 26 | 27 | 67 | 120 | H: -4 | H: 138 | 0.9 0.86 | *6.5 242.5 | 0.83 0.86 | Analysis | |
| 32 | 39 | 32 | 24 | 71 | 127 | F: -7 | F: 247 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 20:00 | 33 | 34 | 32 | 26 | 67 | 125 | H: 14 | H: 120 | 0.93 0.8 | 16.5 239.5 | 0.83 0.86 | Analysis | |
| 27 | 26 | 32 | 29 | 53 | 114 | F: 11 | F: 239 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 22:00 | 22 | 35 | 45 | 29 | 57 | 131 | H: 3 | H: 111 | 0.88 0.83 | 9.5 251.5 | 0.88 0.83 | Analysis | |
| 25 | 29 | 38 | 30 | 54 | 122 | F: 9 | F: 253 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 22:00 | 43 | 29 | 35 | 17 | 72 | 124 | H: 33 | H: 111 | 0.76 0.83 | 47.5 206.5 | 1 0.83 | Analysis | |
| 12 | 27 | 27 | 17 | 39 | 83 | F: 41 | F: 207 | ||||||

