
UPAEP
Recent Matches
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 17 | 21 | 15 | 17 | 38 | 70 | H: 5 | H: 71 | 0.86 0.83 | 1.5 144.5 | 0.8 0.83 | Analysis | |
| 21 | 12 | 22 | 20 | 33 | 75 | F: -5 | F: 145 | ||||||
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 31 | 15 | 19 | 16 | 46 | 81 | H: 0 | H: 92 | 1 0.8 | *15.5 181.5 | 0.71 0.86 | Analysis | |
| 26 | 20 | 26 | 29 | 46 | 101 | F: -20 | F: 182 | ||||||
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 24 | 6 | 19 | 8 | 30 | 57 | H: -7 | H: 67 | 0.74 0.8 | *27.5 145.5 | 0.95 0.86 | Analysis | |
| 19 | 18 | 26 | 20 | 37 | 83 | F: -26 | F: 140 | ||||||
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 20:00 | 14 | 20 | 28 | 16 | 9 | 34 | 87 | H: -12 | H: 80 | 0.7 0.83 | 4 148.5 | 1 0.77 | Analysis | |
| 23 | 23 | 16 | 16 | 12 | 46 | 90 | F: -3 | F: 177 | ||||||
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 21:00 | 15 | 20 | 26 | 15 | 35 | 76 | H: -6 | H: 76 | 0.78 0.81 | 7 151 | 0.92 0.85 | Analysis | |
| 19 | 22 | 17 | 11 | 41 | 69 | F: 7 | F: 145 | ||||||
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 15:00 | 15 | 22 | 25 | 19 | 37 | 81 | H: -12 | H: 86 | 0.74 0.86 | *2.5 171.5 | 0.95 0.8 | Analysis | |
| 26 | 23 | 16 | 17 | 49 | 82 | F: -1 | F: 163 | ||||||
| Mexico ABE League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 19:00 | 20 | 14 | 21 | 18 | 34 | 73 | H: -8 | H: 76 | - - | - - | - - | Analysis | |
| 20 | 22 | 11 | 24 | 42 | 77 | F: -4 | F: 150 | ||||||

