
U.Juventus
Country: Lithuania · Lietuvos Krepsinio Lyga
Recent Matches
| LKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:10 | - - | - - | - - | Analysis | |||||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 25 | 27 | 22 | 21 | 52 | 95 | H: 1 | H: 103 | 0.7 0.85 | *8.5 193.5 | 1.05 0.85 | Analysis | |
| 21 | 30 | 28 | 23 | 51 | 102 | F: -7 | F: 197 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:10 | 28 | 18 | 27 | 18 | 46 | 91 | H: 0 | H: 92 | 0.85 0.73 | 7.5 173.5 | 0.85 1 | Analysis | |
| 23 | 23 | 21 | 21 | 46 | 88 | F: 3 | F: 179 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 09:50 | 17 | 25 | 20 | 23 | 42 | 85 | H: -6 | H: 90 | 0.8 0.85 | *5.5 177.5 | 0.91 0.85 | Analysis | |
| 21 | 27 | 12 | 34 | 48 | 94 | F: -9 | F: 179 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 13:00 | 21 | 19 | 35 | 14 | 9 | 40 | 98 | H: -6 | H: 86 | 0.8 0.85 | 1.5 194.5 | 0.91 0.85 | Analysis | |
| 21 | 25 | 23 | 20 | 6 | 46 | 95 | F: 3 | F: 193 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:10 | 16 | 29 | 24 | 25 | 45 | 94 | H: 3 | H: 87 | 0.73 0.85 | 7.5 177.5 | 1 0.85 | Analysis | |
| 27 | 15 | 25 | 15 | 42 | 82 | F: 12 | F: 176 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:50 | 25 | 17 | 10 | 24 | 42 | 76 | H: -9 | H: 93 | 0.77 0.83 | *14 166.5 | 0.99 0.83 | Analysis | |
| 30 | 21 | 20 | 23 | 51 | 94 | F: -18 | F: 170 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 25 | 25 | 20 | 5 | 50 | 75 | H: 3 | H: 97 | 0.88 0.79 | 7.5 173.5 | 0.88 0.87 | Analysis | |
| 22 | 25 | 14 | 15 | 47 | 76 | F: -1 | F: 151 | ||||||

