
West Georgia
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 32 | 53 | 0 | 0 | 85 | 85 | H: 35 | H: 135 | - - | - - | - - | Analysis | |
| 32 | 18 | 0 | 0 | 50 | 50 | F: 35 | F: 135 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 40 | 52 | 0 | 0 | 92 | 92 | H: 24 | H: 160 | 0.73 0.8 | 23.5 165.5 | 1 0.91 | Analysis | |
| 35 | 33 | 0 | 0 | 68 | 68 | F: 24 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 32 | 38 | 0 | 0 | 70 | 70 | H: -3 | H: 143 | 0.8 0.85 | *4.5 156.5 | 0.91 0.85 | Analysis | |
| 37 | 36 | 0 | 0 | 73 | 73 | F: -3 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 20:00 | 42 | 34 | 0 | 0 | 76 | 76 | H: 23 | H: 129 | 0.93 0.95 | 17.5 137.5 | 0.78 0.72 | Analysis | |
| 29 | 24 | 0 | 0 | 53 | 53 | F: 23 | F: 129 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 29 | 46 | 0 | 0 | 75 | 75 | H: 17 | H: 133 | 1.02 0.95 | 15.5 134.5 | 0.7 0.72 | Analysis | |
| 31 | 27 | 0 | 0 | 58 | 58 | F: 17 | F: 133 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | - - | - - | - - | Analysis | |||||||||

