
Cal State Northridge
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 41 | 43 | 0 | 0 | 84 | 84 | H: 10 | H: 158 | 0.81 0.89 | 10.5 151.5 | 0.92 0.84 | Analysis | |
| 31 | 43 | 0 | 0 | 74 | 74 | F: 10 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 22:00 | 57 | 51 | 0 | 0 | 108 | 108 | H: 39 | H: 177 | - - | - - | - - | Analysis | |
| 37 | 32 | 0 | 0 | 69 | 69 | F: 39 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 21:00 | 57 | 38 | 0 | 0 | 95 | 95 | H: 17 | H: 173 | 0.8 0.83 | 16.5 172.5 | 0.9 0.83 | Analysis | |
| 29 | 49 | 0 | 0 | 78 | 78 | F: 17 | F: 173 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 19:30 | 47 | 32 | 0 | 0 | 79 | 79 | H: 12 | H: 146 | 0.9 0.83 | 5.5 154.5 | 0.8 0.83 | Analysis | |
| 40 | 27 | 0 | 0 | 67 | 67 | F: 12 | F: 146 | ||||||

