
KTE-Duna Aszfalt
Country: Hungary · Nemzeti Bajnokság I/A
Recent Matches
| NB I/A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | 0.81 0.78 | *12 163 | 0.85 0.82 | Analysis | |||||||||
| NB I/A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 23 | 23 | 20 | 10 | 46 | 76 | H: 0 | H: 92 | 0.83 0.91 | 6.5 169.5 | 0.83 0.8 | Analysis | |
| 27 | 19 | 17 | 21 | 46 | 84 | F: -8 | F: 160 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 33 | 36 | 22 | 21 | 69 | 112 | H: 32 | H: 106 | 0.83 0.73 | 42.5 183.5 | 0.83 1 | Analysis | |
| 18 | 19 | 18 | 11 | 37 | 66 | F: 46 | F: 178 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 19 | 20 | 19 | 26 | 39 | 84 | H: -9 | H: 87 | 0.62 0.91 | *1.5 176.5 | 1.2 0.8 | Analysis | |
| 25 | 23 | 12 | 28 | 48 | 88 | F: -4 | F: 172 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 18 | 18 | 25 | 25 | 36 | 86 | H: -7 | H: 79 | 0.68 0.83 | 10.5 161.5 | 1.05 0.83 | Analysis | |
| 24 | 19 | 17 | 16 | 43 | 76 | F: 10 | F: 162 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 25 | 25 | 14 | 21 | 50 | 85 | H: 9 | H: 91 | 0.88 0.83 | 31.5 166 | 0.82 0.87 | Analysis | |
| 18 | 23 | 13 | 11 | 41 | 65 | F: 20 | F: 150 | ||||||

